District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | Governing Statute |
| Staff | Staff |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Compensation Reports for Board Members |
| Committees | Board Committees |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Disclosure of any Act or Law Governing Requests |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | 2024 Approved Budget |
| Past Three Year's Budget | Past Budgets |
| Most recent audit | Audit and Financial Statement Reports |
| Past three year's audits | Audit and Financial Statement Reports |
| Tax rates | Tax Rates |
| Fees & Revenue | Westland Irrigation District Charges 2025 |
